Firm | Score |
---|---|
Osborne Clarke | 89.4 |
Travers Smith LLP | 89.1 |
Herbert Smith Freehills LLP | 86.8 |
Mayer Brown International LLP | 86.7 |
Crown Prosecution Service | 86.0 |
Hogan Lovells International LLP | 85.6 |
Pinsent Masons LLP | 85.1 |
Addleshaw Goddard | 85.0 |
CMS | 85.0 |
Charles Russell Speechlys LLP | 83.9 |
Leathes Prior | 83.5 |
TLT LLP | 83.3 |
Bryan Cave Leighton Paisner LLP | 82.8 |
Clifford Chance | 82.7 |
Freshfields Bruckhaus Deringer LLP | 82.6 |
Irwin Mitchell LLP | 82.5 |
Eversheds Sutherland (International) LLP | 82.0 |
Clyde & Co | 81.8 |
Ashurst | 80.6 |
Mills & Reeve | 80.5 |
Slaughter and May | 80.5 |
Gordons LLP | 80.3 |
How far has the firm lived up to your expectations?
Lex 100 award-winning law firms not only live up to the expectations of their trainees but sometimes even surpass them. Trainees often choose to train at a firm based on positive experiences on vacation schemes and open days, eye-catching marketing material or a particularly friendly or informative encounter with staff at a careers fair. However they’ve come to find themselves at a firm, trainees have an idea in their head of what their training contract will be like and these Lex 100 Winners have managed to deliver. Click on a firm name to read their Lex 100 profile and see how they scored in other categories.