Firm | Score |
---|---|
Travers Smith LLP | 93.0 |
Mayer Brown International LLP | 92.2 |
TLT LLP | 92.0 |
Addleshaw Goddard | 90.5 |
Osborne Clarke | 90.3 |
Charles Russell Speechlys LLP | 88.3 |
Eversheds Sutherland (International) LLP | 87.6 |
Herbert Smith Freehills LLP | 87.5 |
Pinsent Masons LLP | 87.2 |
Hogan Lovells International LLP | 87.2 |
Bryan Cave Leighton Paisner LLP | 86.3 |
CMS | 86.1 |
Marriott Harrison LLP | 86.0 |
Clyde & Co | 85.9 |
Maples Teesdale LLP | 84.6 |
Brabners LLP | 84.0 |
Ashurst | 83.9 |
Leathes Prior | 83.5 |
Mills & Reeve | 83.2 |
Gordons LLP | 83.1 |
Clifford Chance | 82.8 |
Irwin Mitchell LLP | 82.8 |
How approachable are your supervisors?
In some firms you will sit in a room with a partner or a senior associate; in others the office will be open plan, and elsewhere you might have to knock on your supervisor’s door to get their attention. Either way, it helps if your supervisor is approachable. Of course, you need to feel able to ask work-related questions, but you should also feel as though you can approach them with personal issues too. Who your supervisor is will shape your training experience and having a good supervisor may even convince you to join a particular practice area or team. Trainees at these Lex 100 Winner firms had rave reviews for their superiors and felt comfortable approaching any member of staff, regardless of their level of seniority. Click on a firm name to read their Lex 100 profile and see how they scored in other categories.